EPR tubes
We have a variety of standard EPR sample tubes in high-quality quartz glass for routine and individual measurements with devices from various manufacturers. Dimensions and solutions tailored to requirements are also available on request. Contact us with your own product configuration!
- Standard and individualized EPR test tubes made of high-grade quartz glass, for use in routine and single measurements with devices from various manufacturers
- Custom dimensions and solutions are also available
- Minimum order: 10 pieces
| Article number | Outer Ø (mm) | Wall thickness (mm) | Length (mm) | Inquiries |
|---|---|---|---|---|
| 2009832 | 4.95 ± 0.05 | 0.38 | 250 |
|
| 2009831 | 3.95 ± 0.03 | 0.3 | 250 |
|
| 2009830 | 2.95 ± 0.03 | 0.3 | 250 |
|
| 2009888 | 6.0 ± 0.1 | 0.4 | 200 |
|
- Minimum order: 10 units
| Article number | Outer-Ø (mm) | Wall thickness (mm) | Length (mm) | end finish | Inquiries |
|---|---|---|---|---|---|
| 2009837 | 2.95 | 0.3 | 200 | fused |
|
| 2009844 | 1.95 | 0.175 | 200 | fused |
|
| 2009846 | 2.95 | 0.3 | 250 | ends cut |
|
| 2009860 | 2.95 | 0.3 | 300 | fused |
|
| 2009838 | 3.95 | 0.3 | 200 | fused |
|
| 2009819 | 4.5 | 0.3 | 260 | round bottom, Rim fused |
|
| 2009839 | 4.95 | 0.38 | 200 | fused |
|
| 2009840 | 5.95 | 0.4 | 200 | fused |
|
- Both ends open
- Length: 250 mm
- Minimum order: 10 units
| Article number | Outer Ø (mm) | Wall thickness (mm) | Length (mm) | End finish | Inquiries |
|---|---|---|---|---|---|
| 1406708 | 1.6 | 0.3 | 100 | ends cut |
|
| 1820004 | 10.5 | 0.5 | 200 | Rim fire-polished |
|
| 1820005 | 8 | 0.65 | 200 | Rim fire-polished |
|
- With laser‑drilled hole in the side wall
- Lens shaped bottom, rim fire‑polished
- Position hole: 10 mm from bottom
- Length: 260 mm
- Minimum order: 5 pieces
| Article number | Outer-Ø (mm) | Wall thickness (mm) | Inquiries |
|---|---|---|---|
| 4020211 | 4.5 | 0.3 |
|

